Shoe size conversion charts

Find your conversion chart for any measuring unit below. If you want to convert a shoe size easily, try out our shoe size converter.

Australia shoe sizes

Australian shoes sizes are divided into a men's and women's category. The shoe sizes are generally the same as UK shoe sizes. For both men's and women's shoes, if you know your UK size, it usually corresponds directly to your Australian size.

Australian men's sizes are typically one size smaller than US men's sizes. For example, if you're a US size 10, you'd likely be an Australian size 9.
Australian women's sizes are usually two sizes smaller than US women's sizes. For example, if you're a US size 9 in women’s shoes, you'd likely be an Australian size 7.

Australia Men

Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
3 3.5 22.8 35 9 21.5 21 228 228 3 2.5 3.5 5
3.5 4 23.1 35.5 9.125 22 21.5 231 231 3.5 3 4 5.5
4 4.5 23.5 36 9.25 22.5 22 235 235 4 3.5 4.5 6
4.5 5 23.8 37 9.375 23 22.5 238 238 4.5 4 5 6.5
5 5.5 24.1 37.5 9.5 23.5 23 241 241 5 4.5 5.5 7
5.5 6 24.5 38 9.625 24 23.5 245 4.5 245 5.5 5 6 7.5
6 6.5 24.8 38.5 9.75 24.5 24 248 5 248 6 5.5 6.5 8
6.5 7 25.1 39 9.875 25 24.5 251 5.5 251 6.5 6 7 8.5
7 7.5 25.4 40 10 25.5 25 254 6 254 7 6.5 7.5 9
7.5 8 25.7 41 10.125 26 25.5 257 6.5 257 7.5 7 8 9.5
8 8.5 26.0 42 10.25 26.5 26 260 7 260 8 7.5 8.5 10
8.5 9 26.7 43 10.5 27.5 27 267 7.5 267 8.5 8 9 10.5
10 10.5 27.3 44 10.75 28.5 28 273 9 273 10 9.5 10.5 12
11 11.5 27.9 45 11 29.5 29 279 10 279 11 10.5 11.5 13
12 12.5 28.6 46.5 11.25 30.5 30 286 11 286 12 11.5 12.5 14
13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 292 13.5 13 14 15.5


Australia Women

Australia Women Australia Men Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
3.5 3 22.8 35 9 21.5 21 228 228 3 2.5 3.5 5
4 3.5 23.1 35.5 9.125 22 21.5 231 231 3.5 3 4 5.5
4.5 4 23.5 36 9.25 22.5 22 235 235 4 3.5 4.5 6
5 4.5 23.8 37 9.375 23 22.5 238 238 4.5 4 5 6.5
5.5 5 24.1 37.5 9.5 23.5 23 241 241 5 4.5 5.5 7
6 5.5 24.5 38 9.625 24 23.5 245 4.5 245 5.5 5 6 7.5
6.5 6 24.8 38.5 9.75 24.5 24 248 5 248 6 5.5 6.5 8
7 6.5 25.1 39 9.875 25 24.5 251 5.5 251 6.5 6 7 8.5
7.5 7 25.4 40 10 25.5 25 254 6 254 7 6.5 7.5 9
8 7.5 25.7 41 10.125 26 25.5 257 6.5 257 7.5 7 8 9.5
8.5 8 26.0 42 10.25 26.5 26 260 7 260 8 7.5 8.5 10
9 8.5 26.7 43 10.5 27.5 27 267 7.5 267 8.5 8 9 10.5
10.5 10 27.3 44 10.75 28.5 28 273 9 273 10 9.5 10.5 12
11.5 11 27.9 45 11 29.5 29 279 10 279 11 10.5 11.5 13
12.5 12 28.6 46.5 11.25 30.5 30 286 11 286 12 11.5 12.5 14
14 13.5 29.2 48.5 11.5 31.5 31 292 12.5 292 13.5 13 14 15.5


Centimeters shoe sizes

Centimeters Australia Men Australia Women Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
22.8 3 3.5 35 9 21.5 21 228 228 3 2.5 3.5 5
23.1 3.5 4 35.5 9.125 22 21.5 231 231 3.5 3 4 5.5
23.5 4 4.5 36 9.25 22.5 22 235 235 4 3.5 4.5 6
23.8 4.5 5 37 9.375 23 22.5 238 238 4.5 4 5 6.5
24.1 5 5.5 37.5 9.5 23.5 23 241 241 5 4.5 5.5 7
24.5 5.5 6 38 9.625 24 23.5 245 4.5 245 5.5 5 6 7.5
24.8 6 6.5 38.5 9.75 24.5 24 248 5 248 6 5.5 6.5 8
25.1 6.5 7 39 9.875 25 24.5 251 5.5 251 6.5 6 7 8.5
25.4 7 7.5 40 10 25.5 25 254 6 254 7 6.5 7.5 9
25.7 7.5 8 41 10.125 26 25.5 257 6.5 257 7.5 7 8 9.5
26.0 8 8.5 42 10.25 26.5 26 260 7 260 8 7.5 8.5 10
26.7 8.5 9 43 10.5 27.5 27 267 7.5 267 8.5 8 9 10.5
27.3 10 10.5 44 10.75 28.5 28 273 9 273 10 9.5 10.5 12
27.9 11 11.5 45 11 29.5 29 279 10 279 11 10.5 11.5 13
28.6 12 12.5 46.5 11.25 30.5 30 286 11 286 12 11.5 12.5 14
29.2 13.5 14 48.5 11.5 31.5 31 292 12.5 292 13.5 13 14 15.5


Europe shoe sizes

European shoe sizes (often abbreviated as EU or EUR) use a single unified system for both men and women. The sizes are based on the length of the foot in centimeters, because the sizing scale is measured using Paris points, where 1 Paris point is equal to 2/3 of a centimeter. This means a size 42 is approximately 28 cm long. European shoe sizes rarely come in half sizes. The system is used consistently across European countries.
Europe Australia Men Australia Women Centimeters Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
35 3 3.5 22.8 9 21.5 21 228 228 3 2.5 3.5 5
35.5 3.5 4 23.1 9.125 22 21.5 231 231 3.5 3 4 5.5
36 4 4.5 23.5 9.25 22.5 22 235 235 4 3.5 4.5 6
37 4.5 5 23.8 9.375 23 22.5 238 238 4.5 4 5 6.5
37.5 5 5.5 24.1 9.5 23.5 23 241 241 5 4.5 5.5 7
38 5.5 6 24.5 9.625 24 23.5 245 4.5 245 5.5 5 6 7.5
38.5 6 6.5 24.8 9.75 24.5 24 248 5 248 6 5.5 6.5 8
39 6.5 7 25.1 9.875 25 24.5 251 5.5 251 6.5 6 7 8.5
40 7 7.5 25.4 10 25.5 25 254 6 254 7 6.5 7.5 9
41 7.5 8 25.7 10.125 26 25.5 257 6.5 257 7.5 7 8 9.5
42 8 8.5 26.0 10.25 26.5 26 260 7 260 8 7.5 8.5 10
43 8.5 9 26.7 10.5 27.5 27 267 7.5 267 8.5 8 9 10.5
44 10 10.5 27.3 10.75 28.5 28 273 9 273 10 9.5 10.5 12
45 11 11.5 27.9 11 29.5 29 279 10 279 11 10.5 11.5 13
46.5 12 12.5 28.6 11.25 30.5 30 286 11 286 12 11.5 12.5 14
48.5 13.5 14 29.2 11.5 31.5 31 292 12.5 292 13.5 13 14 15.5


Inches shoe sizes

Inches Australia Men Australia Women Centimeters Europe Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
9 3 3.5 22.8 35 21.5 21 228 228 3 2.5 3.5 5
9.125 3.5 4 23.1 35.5 22 21.5 231 231 3.5 3 4 5.5
9.25 4 4.5 23.5 36 22.5 22 235 235 4 3.5 4.5 6
9.375 4.5 5 23.8 37 23 22.5 238 238 4.5 4 5 6.5
9.5 5 5.5 24.1 37.5 23.5 23 241 241 5 4.5 5.5 7
9.625 5.5 6 24.5 38 24 23.5 245 4.5 245 5.5 5 6 7.5
9.75 6 6.5 24.8 38.5 24.5 24 248 5 248 6 5.5 6.5 8
9.875 6.5 7 25.1 39 25 24.5 251 5.5 251 6.5 6 7 8.5
10 7 7.5 25.4 40 25.5 25 254 6 254 7 6.5 7.5 9
10.125 7.5 8 25.7 41 26 25.5 257 6.5 257 7.5 7 8 9.5
10.25 8 8.5 26.0 42 26.5 26 260 7 260 8 7.5 8.5 10
10.5 8.5 9 26.7 43 27.5 27 267 7.5 267 8.5 8 9 10.5
10.75 10 10.5 27.3 44 28.5 28 273 9 273 10 9.5 10.5 12
11 11 11.5 27.9 45 29.5 29 279 10 279 11 10.5 11.5 13
11.25 12 12.5 28.6 46.5 30.5 30 286 11 286 12 11.5 12.5 14
11.5 13.5 14 29.2 48.5 31.5 31 292 12.5 292 13.5 13 14 15.5


Japan shoe sizes

Japan Men

Japan Men Australia Men Australia Women Centimeters Europe Inches Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
21.5 3 3.5 22.8 35 9 21 228 228 3 2.5 3.5 5
22 3.5 4 23.1 35.5 9.125 21.5 231 231 3.5 3 4 5.5
22.5 4 4.5 23.5 36 9.25 22 235 235 4 3.5 4.5 6
23 4.5 5 23.8 37 9.375 22.5 238 238 4.5 4 5 6.5
23.5 5 5.5 24.1 37.5 9.5 23 241 241 5 4.5 5.5 7
24 5.5 6 24.5 38 9.625 23.5 245 4.5 245 5.5 5 6 7.5
24.5 6 6.5 24.8 38.5 9.75 24 248 5 248 6 5.5 6.5 8
25 6.5 7 25.1 39 9.875 24.5 251 5.5 251 6.5 6 7 8.5
25.5 7 7.5 25.4 40 10 25 254 6 254 7 6.5 7.5 9
26 7.5 8 25.7 41 10.125 25.5 257 6.5 257 7.5 7 8 9.5
26.5 8 8.5 26.0 42 10.25 26 260 7 260 8 7.5 8.5 10
27.5 8.5 9 26.7 43 10.5 27 267 7.5 267 8.5 8 9 10.5
28.5 10 10.5 27.3 44 10.75 28 273 9 273 10 9.5 10.5 12
29.5 11 11.5 27.9 45 11 29 279 10 279 11 10.5 11.5 13
30.5 12 12.5 28.6 46.5 11.25 30 286 11 286 12 11.5 12.5 14
31.5 13.5 14 29.2 48.5 11.5 31 292 12.5 292 13.5 13 14 15.5


Japan Women

Japan Women Australia Men Australia Women Centimeters Europe Inches Japan Men Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
21 3 3.5 22.8 35 9 21.5 228 228 3 2.5 3.5 5
21.5 3.5 4 23.1 35.5 9.125 22 231 231 3.5 3 4 5.5
22 4 4.5 23.5 36 9.25 22.5 235 235 4 3.5 4.5 6
22.5 4.5 5 23.8 37 9.375 23 238 238 4.5 4 5 6.5
23 5 5.5 24.1 37.5 9.5 23.5 241 241 5 4.5 5.5 7
23.5 5.5 6 24.5 38 9.625 24 245 4.5 245 5.5 5 6 7.5
24 6 6.5 24.8 38.5 9.75 24.5 248 5 248 6 5.5 6.5 8
24.5 6.5 7 25.1 39 9.875 25 251 5.5 251 6.5 6 7 8.5
25 7 7.5 25.4 40 10 25.5 254 6 254 7 6.5 7.5 9
25.5 7.5 8 25.7 41 10.125 26 257 6.5 257 7.5 7 8 9.5
26 8 8.5 26.0 42 10.25 26.5 260 7 260 8 7.5 8.5 10
27 8.5 9 26.7 43 10.5 27.5 267 7.5 267 8.5 8 9 10.5
28 10 10.5 27.3 44 10.75 28.5 273 9 273 10 9.5 10.5 12
29 11 11.5 27.9 45 11 29.5 279 10 279 11 10.5 11.5 13
30 12 12.5 28.6 46.5 11.25 30.5 286 11 286 12 11.5 12.5 14
31 13.5 14 29.2 48.5 11.5 31.5 292 12.5 292 13.5 13 14 15.5


Korea (mm.) shoe sizes

Korea (mm.) Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
228 3 3.5 22.8 35 9 21.5 21 228 3 2.5 3.5 5
231 3.5 4 23.1 35.5 9.125 22 21.5 231 3.5 3 4 5.5
235 4 4.5 23.5 36 9.25 22.5 22 235 4 3.5 4.5 6
238 4.5 5 23.8 37 9.375 23 22.5 238 4.5 4 5 6.5
241 5 5.5 24.1 37.5 9.5 23.5 23 241 5 4.5 5.5 7
245 5.5 6 24.5 38 9.625 24 23.5 4.5 245 5.5 5 6 7.5
248 6 6.5 24.8 38.5 9.75 24.5 24 5 248 6 5.5 6.5 8
251 6.5 7 25.1 39 9.875 25 24.5 5.5 251 6.5 6 7 8.5
254 7 7.5 25.4 40 10 25.5 25 6 254 7 6.5 7.5 9
257 7.5 8 25.7 41 10.125 26 25.5 6.5 257 7.5 7 8 9.5
260 8 8.5 26.0 42 10.25 26.5 26 7 260 8 7.5 8.5 10
267 8.5 9 26.7 43 10.5 27.5 27 7.5 267 8.5 8 9 10.5
273 10 10.5 27.3 44 10.75 28.5 28 9 273 10 9.5 10.5 12
279 11 11.5 27.9 45 11 29.5 29 10 279 11 10.5 11.5 13
286 12 12.5 28.6 46.5 11.25 30.5 30 11 286 12 11.5 12.5 14
292 13.5 14 29.2 48.5 11.5 31.5 31 12.5 292 13.5 13 14 15.5


Mexico shoe sizes

Mexico Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mondopoint U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
4.5 5.5 6 24.5 38 9.625 24 23.5 245 245 5.5 5 6 7.5
5 6 6.5 24.8 38.5 9.75 24.5 24 248 248 6 5.5 6.5 8
5.5 6.5 7 25.1 39 9.875 25 24.5 251 251 6.5 6 7 8.5
6 7 7.5 25.4 40 10 25.5 25 254 254 7 6.5 7.5 9
6.5 7.5 8 25.7 41 10.125 26 25.5 257 257 7.5 7 8 9.5
7 8 8.5 26.0 42 10.25 26.5 26 260 260 8 7.5 8.5 10
7.5 8.5 9 26.7 43 10.5 27.5 27 267 267 8.5 8 9 10.5
9 10 10.5 27.3 44 10.75 28.5 28 273 273 10 9.5 10.5 12
10 11 11.5 27.9 45 11 29.5 29 279 279 11 10.5 11.5 13
11 12 12.5 28.6 46.5 11.25 30.5 30 286 286 12 11.5 12.5 14
12.5 13.5 14 29.2 48.5 11.5 31.5 31 292 292 13.5 13 14 15.5


Mondopoint shoe sizes

Mondopoint is an international shoe sizing system that differs from more common systems like the US, UK, or European sizes. It’s based on precise foot measurements in millimeters or centimeters and is used in specialized fields, such as the military and athletic shoe markets. Mondopoint sizes are determined by the actual length and width of the foot in millimeters (mm) or centimeters (cm). For example, a Mondopoint size 270/100 refers to a foot that is 270 mm (27 cm) long and 100 mm wide. This system provides a more accurate fit compared to other sizing systems, which only focus on foot length.
Mondopoint Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico U.K. Men U.K. Women U.S. & Canada Men U.S. & Canada Women
228 3 3.5 22.8 35 9 21.5 21 228 3 2.5 3.5 5
231 3.5 4 23.1 35.5 9.125 22 21.5 231 3.5 3 4 5.5
235 4 4.5 23.5 36 9.25 22.5 22 235 4 3.5 4.5 6
238 4.5 5 23.8 37 9.375 23 22.5 238 4.5 4 5 6.5
241 5 5.5 24.1 37.5 9.5 23.5 23 241 5 4.5 5.5 7
245 5.5 6 24.5 38 9.625 24 23.5 245 4.5 5.5 5 6 7.5
248 6 6.5 24.8 38.5 9.75 24.5 24 248 5 6 5.5 6.5 8
251 6.5 7 25.1 39 9.875 25 24.5 251 5.5 6.5 6 7 8.5
254 7 7.5 25.4 40 10 25.5 25 254 6 7 6.5 7.5 9
257 7.5 8 25.7 41 10.125 26 25.5 257 6.5 7.5 7 8 9.5
260 8 8.5 26.0 42 10.25 26.5 26 260 7 8 7.5 8.5 10
267 8.5 9 26.7 43 10.5 27.5 27 267 7.5 8.5 8 9 10.5
273 10 10.5 27.3 44 10.75 28.5 28 273 9 10 9.5 10.5 12
279 11 11.5 27.9 45 11 29.5 29 279 10 11 10.5 11.5 13
286 12 12.5 28.6 46.5 11.25 30.5 30 286 11 12 11.5 12.5 14
292 13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 13.5 13 14 15.5


U.K. shoe sizes

U.K. Men

U.K. Men Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Women U.S. & Canada Men U.S. & Canada Women
3 3 3.5 22.8 35 9 21.5 21 228 228 2.5 3.5 5
3.5 3.5 4 23.1 35.5 9.125 22 21.5 231 231 3 4 5.5
4 4 4.5 23.5 36 9.25 22.5 22 235 235 3.5 4.5 6
4.5 4.5 5 23.8 37 9.375 23 22.5 238 238 4 5 6.5
5 5 5.5 24.1 37.5 9.5 23.5 23 241 241 4.5 5.5 7
5.5 5.5 6 24.5 38 9.625 24 23.5 245 4.5 245 5 6 7.5
6 6 6.5 24.8 38.5 9.75 24.5 24 248 5 248 5.5 6.5 8
6.5 6.5 7 25.1 39 9.875 25 24.5 251 5.5 251 6 7 8.5
7 7 7.5 25.4 40 10 25.5 25 254 6 254 6.5 7.5 9
7.5 7.5 8 25.7 41 10.125 26 25.5 257 6.5 257 7 8 9.5
8 8 8.5 26.0 42 10.25 26.5 26 260 7 260 7.5 8.5 10
8.5 8.5 9 26.7 43 10.5 27.5 27 267 7.5 267 8 9 10.5
10 10 10.5 27.3 44 10.75 28.5 28 273 9 273 9.5 10.5 12
11 11 11.5 27.9 45 11 29.5 29 279 10 279 10.5 11.5 13
12 12 12.5 28.6 46.5 11.25 30.5 30 286 11 286 11.5 12.5 14
13.5 13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 292 13 14 15.5


U.K. Women

U.K. Women Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.S. & Canada Men U.S. & Canada Women
2.5 3 3.5 22.8 35 9 21.5 21 228 228 3 3.5 5
3 3.5 4 23.1 35.5 9.125 22 21.5 231 231 3.5 4 5.5
3.5 4 4.5 23.5 36 9.25 22.5 22 235 235 4 4.5 6
4 4.5 5 23.8 37 9.375 23 22.5 238 238 4.5 5 6.5
4.5 5 5.5 24.1 37.5 9.5 23.5 23 241 241 5 5.5 7
5 5.5 6 24.5 38 9.625 24 23.5 245 4.5 245 5.5 6 7.5
5.5 6 6.5 24.8 38.5 9.75 24.5 24 248 5 248 6 6.5 8
6 6.5 7 25.1 39 9.875 25 24.5 251 5.5 251 6.5 7 8.5
6.5 7 7.5 25.4 40 10 25.5 25 254 6 254 7 7.5 9
7 7.5 8 25.7 41 10.125 26 25.5 257 6.5 257 7.5 8 9.5
7.5 8 8.5 26.0 42 10.25 26.5 26 260 7 260 8 8.5 10
8 8.5 9 26.7 43 10.5 27.5 27 267 7.5 267 8.5 9 10.5
9.5 10 10.5 27.3 44 10.75 28.5 28 273 9 273 10 10.5 12
10.5 11 11.5 27.9 45 11 29.5 29 279 10 279 11 11.5 13
11.5 12 12.5 28.6 46.5 11.25 30.5 30 286 11 286 12 12.5 14
13 13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 292 13.5 14 15.5


U.S. & Canada shoe sizes

U.S. & Canada Men

U.S. & Canada Men Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Women
3.5 3 3.5 22.8 35 9 21.5 21 228 228 3 2.5 5
4 3.5 4 23.1 35.5 9.125 22 21.5 231 231 3.5 3 5.5
4.5 4 4.5 23.5 36 9.25 22.5 22 235 235 4 3.5 6
5 4.5 5 23.8 37 9.375 23 22.5 238 238 4.5 4 6.5
5.5 5 5.5 24.1 37.5 9.5 23.5 23 241 241 5 4.5 7
6 5.5 6 24.5 38 9.625 24 23.5 245 4.5 245 5.5 5 7.5
6.5 6 6.5 24.8 38.5 9.75 24.5 24 248 5 248 6 5.5 8
7 6.5 7 25.1 39 9.875 25 24.5 251 5.5 251 6.5 6 8.5
7.5 7 7.5 25.4 40 10 25.5 25 254 6 254 7 6.5 9
8 7.5 8 25.7 41 10.125 26 25.5 257 6.5 257 7.5 7 9.5
8.5 8 8.5 26.0 42 10.25 26.5 26 260 7 260 8 7.5 10
9 8.5 9 26.7 43 10.5 27.5 27 267 7.5 267 8.5 8 10.5
10.5 10 10.5 27.3 44 10.75 28.5 28 273 9 273 10 9.5 12
11.5 11 11.5 27.9 45 11 29.5 29 279 10 279 11 10.5 13
12.5 12 12.5 28.6 46.5 11.25 30.5 30 286 11 286 12 11.5 14
14 13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 292 13.5 13 15.5

U.S. & Canada Women

U.S. & Canada Women Australia Men Australia Women Centimeters Europe Inches Japan Men Japan Women Korea (mm.) Mexico Mondopoint U.K. Men U.K. Women U.S. & Canada Men
5 3 3.5 22.8 35 9 21.5 21 228 228 3 2.5 3.5
5.5 3.5 4 23.1 35.5 9.125 22 21.5 231 231 3.5 3 4
6 4 4.5 23.5 36 9.25 22.5 22 235 235 4 3.5 4.5
6.5 4.5 5 23.8 37 9.375 23 22.5 238 238 4.5 4 5
7 5 5.5 24.1 37.5 9.5 23.5 23 241 241 5 4.5 5.5
7.5 5.5 6 24.5 38 9.625 24 23.5 245 4.5 245 5.5 5 6
8 6 6.5 24.8 38.5 9.75 24.5 24 248 5 248 6 5.5 6.5
8.5 6.5 7 25.1 39 9.875 25 24.5 251 5.5 251 6.5 6 7
9 7 7.5 25.4 40 10 25.5 25 254 6 254 7 6.5 7.5
9.5 7.5 8 25.7 41 10.125 26 25.5 257 6.5 257 7.5 7 8
10 8 8.5 26.0 42 10.25 26.5 26 260 7 260 8 7.5 8.5
10.5 8.5 9 26.7 43 10.5 27.5 27 267 7.5 267 8.5 8 9
12 10 10.5 27.3 44 10.75 28.5 28 273 9 273 10 9.5 10.5
13 11 11.5 27.9 45 11 29.5 29 279 10 279 11 10.5 11.5
14 12 12.5 28.6 46.5 11.25 30.5 30 286 11 286 12 11.5 12.5
15.5 13.5 14 29.2 48.5 11.5 31.5 31 292 12.5 292 13.5 13 14